|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Application: | Construction, Underground, Power Station, Telecommunication |
| Voltage: | Low and Medium Voltage Cable |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| No.of cores x Nominal section area | Nominal Construction of conductor | Nominal Insulation thickness |
Nominal Sheath thickness |
Nominal Overall diameter |
Nominal Cable weight |
Max.Resistance of conductor at 20ºC |
| No.X mm² | No.X mm | mm | mm | mm | kg/km | <=(Ω/km) |
| Three core XPLE Power Cables CU/XLPE/PVC( AL/XLPE/PVC ) | ||||||
| 3x1.5 | 2x 1.38 | 0,7 | 1,8 | 11.3 | 130 | 12,10 |
| 3x2.5 | 7 x 0,67 | 0,7 | 1,8 | 11.8 | 170 | 7,41 |
| 3x4.0 | 7 x 0,85 | 0,7 | 1,8 | 13.1 | 230 | 4,61 |
| 3x6.0 | 7 x 1,04 | 0,7 | 1,8 | 13.9 | 305 | 3,08 |
| 3x10 | 7 x 1,35 | 0,7 | 1,8 | 17.5 | 450 | 1,83 |
| 3x16 | 7 x 1,70 | 0,7 | 1,8 | 18.2 | 615 | 1,150 |
| 3x25 | 7 x 2,14 | 0,9 | 1,8 | 19.1 | 870 | 0,727 |
| 3x35 | 7 x 2,52 | 0,9 | 1,8 | 21.1 | 1155 | 0,524 |
| 3x50 | 19 x 1,78 | 1,0 | 1,8 | 23.8 | 1530 | 0,387 |


